Today we’re excited to partner with Asus on the launch of their newest gaming monitor, the Asus ROG Swift PG27UQ. If you’re shopping for the best gaming monitor that money can buy, you may have just found it. Read on to learn more about this stunning new display. Available here – not on Amazon!
See the future of gaming with the ROG Swift PG27UQ 4K UHD 144Hz HDR Aura Sync gaming monitor. It features NVIDIA G-SYNC HDR for lifelike contrast and color with peak brightness up to 1000 nits. A built-in ambient light sensor automatically adjusts panel brightness, and the 5-way OSD joystick makes for easy navigation.
- 27” 4K UHD (3840 x 2160) 144Hz HDR gaming monitor with integrated Aura Sync embraces ROG standards and design
- NVIDIA G-SYNC HDR for lifelike contrast and color, DisplayHDR 1000 and UHD Premium certified with peak 1000 nits brightness and 384 local dimming zones
- Quantum Dot IPS display with a wide DCI-P3 color gamut for realistic colors and smoother gradation
- Marathon ready with game-grade ergonomics such as tilt, swivel, pivot and height adjustments and ASUS Eye Care Technology to reduce eyestrain via blue light filter and flicker-free backlighting
- Flexible connectivity options with DisplayPort 1.4 and HDMI 2.0
Model Name |
ROG Swift PG27UQ | |
Display | Panel Size (diagonal) | 26.93” (68.4cm) Wide Screen (16:9) |
Display Viewing Area(HxV) | 596.16 x 335.34 mm | |
Panel Backlight/ Type | Direct-type LED (384 zones)/IPS | |
Display Surface | Non-glare | |
Color Saturation | DCI-P3 90% (with Quantum Dot Technology) | |
True Resolution/ Refresh Rate | DP: 3840 x2160 @ 144Hz (overclocking) HDMI : 3840x 2160 (up to 60Hz) |
|
Pixel Pitch | 0.155 mm (163ppi) | |
Brightness (Max.) | 300 cd/m² (typical), 1,000 cd/m² (peak) | |
Contrast Ratio (Max.) | 1000:1 (typical), 20,000:1 (HDR) | |
Viewing Angle (CR≧10) | 178°(H)/178°(V) | |
Display Colors | 16.7M | |
Response Time | 4ms (GTG) | |
HDR (High Dynamic Range) Support | Yes, Nvidia GSYNC HDR (HDR-10) | |
Dynamically Local Dimming | Yes, 384 Zones | |
Video Features |
HDCP | HDCP1.4 , HDCP2.2 |
GameVisual (Mode) | GameVisual (FPS, RTS/RPG, Racing, sRGB, Cinema, Scenery modes) | |
GamePlus | Yes (Crosshair / Timer / FPS Counter / Display Alignment) | |
Convenient Hotkeys | 5-way OSD Navigation Joystick | |
GamePlus | ||
GameVisual | ||
Input/ Output | Signal Input | DisplayPort (v1.4), HDMI (v2.0) |
Earphone Jack | Yes (3.5 mm Mini-jack) | |
USB port(s) | USB3.0 (Upstream*1, Downstream*2) | |
Power | Power Consumption** | 180W* |
Power Saving Mode | <0.5W | |
Power Off Mode | <0.5W | |
Voltage | 100–240V, 50 / 60 Hz | |
Mechanical Design | Chassis Colors | Plasma Copper + Armor Titanium |
Tilt(angle) | +20°~-5° | |
Swivel(angle) | +35°~-35° | |
Pivot(angle/direction) | 0°~90° (Clockwise) | |
Height Adjustment ( mm) | Yes(0~120 mm) | |
VESA Wall Mounting( mm) | 100 x 100 mm | |
Security | Kensington lock | Yes |
Dimension | Phys. Dimension with Stand(WxHxD) | 25 x (17.2~21.9) x 10.6 in |
Phys. Dimension without Stand (WxHxD) (For VESA Wall Mount) | 25 x 15 x 3.7 in | |
Box Dimension (WxHxD) | 28.8 x 10.8 x 19.5 in | |
Weight | Net Weight (Esti.) | 20.3 lb |
Gross Weight (Esti.) | 28.2 lb | |
Special Features | NVIDIA® G-SYNC HDR Technology Quantum Dot technology ASUS Aura Sync technology New ROG Light Signal projection(on table/ top of stand) |
|
Accessories | Power adapter, Power cord, DisplayPort cable, HDMI cable, USB3.0 cable, Warranty Card, Quick start guide, LED light cover, Support CD | |
Compliance Standards |
UL/cUL, CB, CE, ErP, FCC, CCC, BSMI, CU, C-Tick, VCCI, PSE, CEL Level 3, J-MOSS, RoHS, WEEE, Windows 7 & 8.1& 10 WHQL, KCC, E-STANDBY, TUV-Flicker Free, TUV Low Blue Light, UkrSEPRO, RCM, MEPS |
Josh Covington
Latest posts by Josh Covington (see all)
- How to Configure the Best PC for Microsoft Flight Simulator 2024 - November 6, 2024
- Z890 vs Z790 - October 15, 2024
- Core Ultra vs. Core i9 Processors - October 10, 2024